Pricing Comparison
Are you getting good value from your IT support?
Enter what you currently pay and see exactly how it compares — feature for feature, pound for pound.
10 users
£35.00
Your current IT spend
£350/mo · £4,200/yr
Select a Graphite IT plan to see what you'd get for the same money — or less.
| Feature | Your current provider £35.00/user/mo | Standard £22.00/user/mo Save £13.00/user/mo | Most popular Secure £32.60/user/mo Save £2.40/user/mo | Secure Plus £38.40/user/mo £3.40 more/user |
|---|---|---|---|---|
| Helpdesk support | ||||
| Remote & on-site support | ||||
| Device monitoring 24/7 | ||||
| Patch management | ||||
| Microsoft 365 support | ||||
| Cyber security platform | ||||
| 24/7 SOC monitoring | ||||
| Ransomware rollback | ||||
| Email filtering | ||||
| Cloud backup | ||||
| Cyber Essentials cert. | ||||
| MDM | ||||
Typical generic IT support | Get started | Get started | Get started |
Click a Graphite IT plan column to highlight it. Current provider features shown as typical — your actual plan may vary.